Design: Two independent hoists are mounted in common frame.
Working Group: Standard with M5 duty.
Lifting Speed: Frequency inverters for lifting and cross travel movements.
Design: Two independent hoists are mounted in common frame.
Working Group: Standard with M5 duty.
Lifting Speed: Frequency inverters for lifting and cross travel movements.
Capacity | 10000/5000 , 16000/7500 , 16000/10000 |
Classification | Fem 2m , 3m , 4m |
Lifting Speed (m/min) | 1~4, 1.2~4.7, 1.25~5, 2.5~10… ; Frequency Controlled |
Travel Speed (m/min) | 5~20; Freqency Controlled |
Power Supply | 415Volts, 3 Phase, 50 Hz, AC Supply |
Control Supply | 24 Volts, 50 Hz, DC Supply Frequency Controlled |
Ambient Temp. (°C) | 50°C Max |
Application | Indoor |
Thermal Insulation Class | F-Class |
Motor Enclosure | IP 54 |
Brake Type | Electromagnetic Disc Brake – AC |
Hook | DIN 15400 |
Rope Drum | Seamless pipe rope drum grooved as per DIN 15061 |
Model | Working Load (Tons) |
Track Gauge (mm) | Lift Height (m) | Reeving | Speed (m/mm) |
fem |
---|---|---|---|---|---|---|
CLHD 10/5 | 10T | 1250 | 6, 8, 12 | 4/1 | 1.2~4.7 | 2M |
1400 | ||||||
1800 | ||||||
CLHD 16/7.5 | 16T | |||||
1400 | ||||||
1800 | ||||||
CLHD 16/10 | 16T | 1400 | ||||
1800 |
Durable Rope Guide ensures wire rope tightly in drum.
Din Hook with 360° rotation.
In build Hoist Panel with plug and socket connections.
Controll pendant unit controls two hoists for combined operation or for one hoist operation.
Rope safety as recommended by FEM norms.
When using both the hoist at same time the total load capacity lifted should not exceed the minimum lifting capacity in the common frame.
E.g.: In 16T/10T model the load should not exceed the 10T.
Easy to use, one hand operation.
Available in 2, 4 or 6 button version with IP65protection.
Provided with emergency stop
The radio remote pendent provided as an option in accordance with the convenience of operation to the user.